Northeast Ohio Proud Since 1891!
Pharmacy Locations
Store # | Address | Pharmacy Phone Number |
---|---|---|
No. 1 | 1835 W. Market St., Akron, OH 44313 | (330) 867-2740 |
No. 2 | 2420 Wedgewood Dr., Akron, OH 44312 | (330) 733-9995 |
No. 4 | 116 W. Streetsboro Rd., Hudson, OH 44236 | (330) 650-1608 |
No. 6 | 3200 Greenwich Rd., Norton, OH 44203 | (330) 825-2573 |
No. 7 | 1709 State Route 59, Kent, OH 44240 | (330) 678-3662 |
No. 10 | 2226 State Rd., Cuyahoga Falls, OH 44223 | (330) 633-2200 |
No. 11 | 600 South Ave., Tallmadge, OH 44278 | (330) 929-2831 |
No. 12 | 2630 Bailey Rd., Cuyahoga Falls, OH 44221 | (330) 923-5766 |
No. 14 | 3235 Manchester Rd., Akron, OH 44319 | (330) 644-0350 |
No. 15 | 3979 Medina Rd. (Rt. 18) Akron, OH 44333 | (330) 666-3300 |
No. 16 | 1474 N. Main St., North Canton, OH 44720 | (330) 497-0645 |
No. 17 | 4445 Kent Rd., Stow, OH 44224 | (330) 673-1559 |
No. 18 | 2147 East Ave., Akron, OH 44314 | (330) 753-5021 |
No. 19 | 2905 Whipple Ave. NW, Canton, OH 44708 | (330) 478-1821 |
No. 20 | 1225 Pleasant Valley Rd. ParmaM OH 44134 | (440) 842-6700 |
No. 21 | 3875 Massillon Rd., Green, OH 44685 | (330) 899-0526 |
Screenings
Please avoid using hand lotions for a few hours before screening.
Drink plenty of water prior to your screening.
Download COVID-19 Screening Form
Screening | Description | Cost |
---|---|---|
Total Cholesterol and Glucose | $12 | |
Total Cholesterol, HDL Cholesterol, and Risk Ratio | $20 | |
Lipid Profile | All tests above, plus LDL Cholesterol, & Triglycerides (requires 12 hour fast) | $36 |
Hemoglobin A1C | Determines average blood sugar control for past 2-3 months | $28 |
Lipid Profile & HbA1C Combo | Get both and save! | $58 |